<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Gene A Wright</title>
	<atom:link href="http://www.geneawright.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.geneawright.com</link>
	<description>Business Strategy, Marketing, Innovation, Technology, New Product Management</description>
	<lastBuildDate>Sat, 04 Sep 2010 22:33:17 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Coolest Keyboard Ever! by Bill DeBoer</title>
		<link>http://www.geneawright.com/?p=844&#038;cpage=1#comment-5848</link>
		<dc:creator>Bill DeBoer</dc:creator>
		<pubDate>Sat, 04 Sep 2010 22:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.geneawright.com/?p=844#comment-5848</guid>
		<description>Truly revolutionary!  One of my peeves’ with the touch screen keyboard is with typing.  This forces me to use the BlackBerry which has limitations.  Can’t wait till this is mainstream.</description>
		<content:encoded><![CDATA[<p>Truly revolutionary!  One of my peeves’ with the touch screen keyboard is with typing.  This forces me to use the BlackBerry which has limitations.  Can’t wait till this is mainstream.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;It is the mark of an educated mind to be able to entertain a thought without accepting it.&#8221; by ericdurant</title>
		<link>http://www.geneawright.com/?p=838&#038;cpage=1#comment-5847</link>
		<dc:creator>ericdurant</dc:creator>
		<pubDate>Sat, 04 Sep 2010 16:55:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.geneawright.com/?p=838#comment-5847</guid>
		<description>That&#039;s a wonderfully concise quote that celebrates what can be accomplished by understanding other viewpoints.  And, it&#039;s friendlier than, &quot;know your enemy.&quot;

The Greek philosophers were true fans of the oral argument, committing great chains of reasoning and argument to memory.  Indeed, in Socrates&#039; late career he questioned what was lost by writing these arguments down.  Plato forged ahead after seeing the benefits of the oral argument rendered into written form, though.  Although these Greek philosophers disagreed about delivery of the argument (and today we argue about Flash vs. HTML5 and FaceTime vs. Skype, etc.), they seemed to agree on the fundamental value of diverse ideas.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a wonderfully concise quote that celebrates what can be accomplished by understanding other viewpoints.  And, it&#8217;s friendlier than, &#8220;know your enemy.&#8221;</p>
<p>The Greek philosophers were true fans of the oral argument, committing great chains of reasoning and argument to memory.  Indeed, in Socrates&#8217; late career he questioned what was lost by writing these arguments down.  Plato forged ahead after seeing the benefits of the oral argument rendered into written form, though.  Although these Greek philosophers disagreed about delivery of the argument (and today we argue about Flash vs. HTML5 and FaceTime vs. Skype, etc.), they seemed to agree on the fundamental value of diverse ideas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Product Placement in Music Videos by jheartt</title>
		<link>http://www.geneawright.com/?p=832&#038;cpage=1#comment-5846</link>
		<dc:creator>jheartt</dc:creator>
		<pubDate>Sat, 04 Sep 2010 15:33:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.geneawright.com/?p=832#comment-5846</guid>
		<description>Very innovative methodology, it works.</description>
		<content:encoded><![CDATA[<p>Very innovative methodology, it works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on YouTube Category Killer over iTunes? by jheartt</title>
		<link>http://www.geneawright.com/?p=834&#038;cpage=1#comment-5845</link>
		<dc:creator>jheartt</dc:creator>
		<pubDate>Sat, 04 Sep 2010 14:02:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.geneawright.com/?p=834#comment-5845</guid>
		<description>It was very interesting article. I will not get into the fine details of statistics, however itunes/ apple should be given (due) credit for dissemination, personalization and portability of music. The comparison will be fair when youtube and Pandora are accessible on small devices without any premium (I understand that we have to pay songs on itunes).</description>
		<content:encoded><![CDATA[<p>It was very interesting article. I will not get into the fine details of statistics, however itunes/ apple should be given (due) credit for dissemination, personalization and portability of music. The comparison will be fair when youtube and Pandora are accessible on small devices without any premium (I understand that we have to pay songs on itunes).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Not to Use PowerPoint Video by jheartt</title>
		<link>http://www.geneawright.com/?p=842&#038;cpage=1#comment-5844</link>
		<dc:creator>jheartt</dc:creator>
		<pubDate>Sat, 04 Sep 2010 13:50:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.geneawright.com/?p=842#comment-5844</guid>
		<description>This was hilarious. I particularly liked the font analysis.</description>
		<content:encoded><![CDATA[<p>This was hilarious. I particularly liked the font analysis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Not to Use PowerPoint Video by dbw</title>
		<link>http://www.geneawright.com/?p=842&#038;cpage=1#comment-5843</link>
		<dc:creator>dbw</dc:creator>
		<pubDate>Tue, 31 Aug 2010 15:52:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.geneawright.com/?p=842#comment-5843</guid>
		<description>Gene - I think I&#039;ve given that presentation (except I wasn&#039;t trying to be funny).</description>
		<content:encoded><![CDATA[<p>Gene &#8211; I think I&#8217;ve given that presentation (except I wasn&#8217;t trying to be funny).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on YouTube Category Killer over iTunes? by jamiep</title>
		<link>http://www.geneawright.com/?p=834&#038;cpage=1#comment-5842</link>
		<dc:creator>jamiep</dc:creator>
		<pubDate>Mon, 16 Aug 2010 03:42:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.geneawright.com/?p=834#comment-5842</guid>
		<description>I found this article interesting, yet not surprising. First, there are a lot of options that people have to purchase a single song when they hear and like it. They can look it up online, or possibly tag it to purchase later. Even the free radios on most smartphones allow for a person to purchase a song if they like it. With the options available to people for the individual songs, there are less reasons for them to purchase the album from the store, or download, unless they know they enjoy a particular artist.</description>
		<content:encoded><![CDATA[<p>I found this article interesting, yet not surprising. First, there are a lot of options that people have to purchase a single song when they hear and like it. They can look it up online, or possibly tag it to purchase later. Even the free radios on most smartphones allow for a person to purchase a song if they like it. With the options available to people for the individual songs, there are less reasons for them to purchase the album from the store, or download, unless they know they enjoy a particular artist.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Princeton not too happy with Kindles by vikbergg</title>
		<link>http://www.geneawright.com/?p=516&#038;cpage=1#comment-5841</link>
		<dc:creator>vikbergg</dc:creator>
		<pubDate>Sat, 14 Aug 2010 21:23:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.geneawright.com/?p=516#comment-5841</guid>
		<description>I do see the advantages of carrying hundreds of books around with you in a single, small, electronic device.  I&#039;ve also read how the e-ink screen on the Kindles make it easy to read in the sun or under artificial lighting, contrary to the glossy screens found on laptops and other mobile devices.  However, different people have different learning styles, as well as different sensory preferences.  Some like to see the material visually, others prefer to hear it, some like to read/write the information, but there is also the kinesthetic sense.  So, forcing a single device that limits the students&#039; interaction with the material can actually harm them if their learning styles are different than the ones provided by the technology.  Furthermore, if taking notes is being hindered by the device, it&#039;s not serving the purpose of making learning easier, or the experience of carrying the books around less painful.  Essentially, it&#039;s replacing one evil with another.  Also, having a pilot program with a select group of students that are not representative of the community is not the best way to go about it.  Technical as well as non-technical students should have the chance to test the device and give feedback.  At last, we are experiencing the dawn of a new technological era, where paper books are being replaced with digital ones, and desktops and laptops are being replaced by iPads and netbooks.  So, younger generations may feel much more comfortable with the devices than older ones, and organizations should not jump to conclusions just yet.  More investigation into this matter is necessary before making a final decision.</description>
		<content:encoded><![CDATA[<p>I do see the advantages of carrying hundreds of books around with you in a single, small, electronic device.  I&#8217;ve also read how the e-ink screen on the Kindles make it easy to read in the sun or under artificial lighting, contrary to the glossy screens found on laptops and other mobile devices.  However, different people have different learning styles, as well as different sensory preferences.  Some like to see the material visually, others prefer to hear it, some like to read/write the information, but there is also the kinesthetic sense.  So, forcing a single device that limits the students&#8217; interaction with the material can actually harm them if their learning styles are different than the ones provided by the technology.  Furthermore, if taking notes is being hindered by the device, it&#8217;s not serving the purpose of making learning easier, or the experience of carrying the books around less painful.  Essentially, it&#8217;s replacing one evil with another.  Also, having a pilot program with a select group of students that are not representative of the community is not the best way to go about it.  Technical as well as non-technical students should have the chance to test the device and give feedback.  At last, we are experiencing the dawn of a new technological era, where paper books are being replaced with digital ones, and desktops and laptops are being replaced by iPads and netbooks.  So, younger generations may feel much more comfortable with the devices than older ones, and organizations should not jump to conclusions just yet.  More investigation into this matter is necessary before making a final decision.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SixthSense Demo Video from MIT Media Lab by vikbergg</title>
		<link>http://www.geneawright.com/?p=550&#038;cpage=1#comment-5840</link>
		<dc:creator>vikbergg</dc:creator>
		<pubDate>Sat, 14 Aug 2010 21:10:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.geneawright.com/?p=550#comment-5840</guid>
		<description>The SixthSense technology presented by MIT at the TED conference is an amazing innovation on human-computer interaction.  The ideas presented here could really change the way we interact with our world.  However, the fears of people losing touch with one another are very real as well.  Considering the amount of social gatherings and other social activities that already exist in the &quot;virtual&quot; world, we have to be careful not to lose sight of how important the in-person interactions are to human-beings.  Nevertheless, I can definitely appreciate how much more information we can gather from our surroundings using this type of technology, and how much potential it holds to parts of our lives, ranging from shopping to the integration of the many portable devices we currently carry with us on a daily basis.</description>
		<content:encoded><![CDATA[<p>The SixthSense technology presented by MIT at the TED conference is an amazing innovation on human-computer interaction.  The ideas presented here could really change the way we interact with our world.  However, the fears of people losing touch with one another are very real as well.  Considering the amount of social gatherings and other social activities that already exist in the &#8220;virtual&#8221; world, we have to be careful not to lose sight of how important the in-person interactions are to human-beings.  Nevertheless, I can definitely appreciate how much more information we can gather from our surroundings using this type of technology, and how much potential it holds to parts of our lives, ranging from shopping to the integration of the many portable devices we currently carry with us on a daily basis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Application Programming Interface (API) Explained by vikbergg</title>
		<link>http://www.geneawright.com/?p=704&#038;cpage=1#comment-5839</link>
		<dc:creator>vikbergg</dc:creator>
		<pubDate>Sat, 14 Aug 2010 20:52:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.geneawright.com/?p=704#comment-5839</guid>
		<description>This article, while short, really gives us all an idea of just how amazing the accomplishments can be when the data is made available, or the users are allowed create at their own will.  This type of integration is not only desired, it will be a necessary and logical step towards a company&#039;s success in the future.  We are already seeing it in how Google has created APIs for a whole host of their online tools, from Earth to SketchUp, and how users have tied them together and expanded to include Facebook, Pandora, and other online technologies as well.  The music industry and the media studios such as MGM and Paramount have yet to fully accept this new model of our existence, but they only have more to gain from adopting it.  As a software man myself, APIs are wonderful tools for creating even more amazing compositions with what I already have.  I love them!  Plus, they save me so much time in many cases...</description>
		<content:encoded><![CDATA[<p>This article, while short, really gives us all an idea of just how amazing the accomplishments can be when the data is made available, or the users are allowed create at their own will.  This type of integration is not only desired, it will be a necessary and logical step towards a company&#8217;s success in the future.  We are already seeing it in how Google has created APIs for a whole host of their online tools, from Earth to SketchUp, and how users have tied them together and expanded to include Facebook, Pandora, and other online technologies as well.  The music industry and the media studios such as MGM and Paramount have yet to fully accept this new model of our existence, but they only have more to gain from adopting it.  As a software man myself, APIs are wonderful tools for creating even more amazing compositions with what I already have.  I love them!  Plus, they save me so much time in many cases&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
