<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Gene A Wright</title>
	<atom:link href="http://www.geneawright.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.geneawright.com</link>
	<description>Business Strategy, Marketing, Innovation, Technology, New Product Management</description>
	<lastBuildDate>Sun, 01 May 2011 17:10:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Red Bull Branding &#8212; Appropriate? by EAmarandei</title>
		<link>http://www.geneawright.com/?p=1163&#038;cpage=1#comment-7233</link>
		<dc:creator>EAmarandei</dc:creator>
		<pubDate>Sun, 01 May 2011 17:10:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.geneawright.com/?p=1163#comment-7233</guid>
		<description>Of course it makes sense to see Red Bull placing their product at the right place and at the right time. If their name was not all over the winning race car, it would have been someone else’s. And of course it makes more sense to go for product advertising associated with extreme sports instead of sponsoring a chess team. It is about being cool and keeping up with that image designed to reach certain target markets, especially the younger generations, someone that could totally see themselves flipping over a helicopter or being totally awesome by driving really fast.  And it’s true they don’t have to necessarily be young, as long as they feel young. Plus red bull gives you wings, and it can totally help, right?!  However, let’s not mention how a powerfully caffeinated beverage can also speed up your heart rate and if you also happen to suffer of heart disease,  red bull will give you wings, perhaps in the wrong direction … </description>
		<content:encoded><![CDATA[<p>Of course it makes sense to see Red Bull placing their product at the right place and at the right time. If their name was not all over the winning race car, it would have been someone else’s. And of course it makes more sense to go for product advertising associated with extreme sports instead of sponsoring a chess team. It is about being cool and keeping up with that image designed to reach certain target markets, especially the younger generations, someone that could totally see themselves flipping over a helicopter or being totally awesome by driving really fast.  And it’s true they don’t have to necessarily be young, as long as they feel young. Plus red bull gives you wings, and it can totally help, right?!  However, let’s not mention how a powerfully caffeinated beverage can also speed up your heart rate and if you also happen to suffer of heart disease,  red bull will give you wings, perhaps in the wrong direction … </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Ways to Ruin a Website &#8211; Slideshow by China Cat Sunflower</title>
		<link>http://www.geneawright.com/?p=921&#038;cpage=1#comment-7232</link>
		<dc:creator>China Cat Sunflower</dc:creator>
		<pubDate>Sun, 01 May 2011 03:45:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.geneawright.com/?p=921#comment-7232</guid>
		<description>I thought this was a great article that I could relate to.  The first slide explained a website habit that really irritates me.  I hate when videos automatically start and I can&#039;t find it.  I just want to pause it to make the noise stop, but I don&#039;t know where it&#039;s coming from.  Very annoying.  Some of the slides were pretty common sense, like make sure the links work.  Or use a good font with good colors.  I mean, obviously.  The article also kind of related to the newspaper idea of &quot;above the fold&quot;.  It mentions how hiding text below the screen tells users you just don&#039;t care if they read it.  This slideshow kind of demonstrates the importance of having a website that reflects well on your business.</description>
		<content:encoded><![CDATA[<p>I thought this was a great article that I could relate to.  The first slide explained a website habit that really irritates me.  I hate when videos automatically start and I can&#8217;t find it.  I just want to pause it to make the noise stop, but I don&#8217;t know where it&#8217;s coming from.  Very annoying.  Some of the slides were pretty common sense, like make sure the links work.  Or use a good font with good colors.  I mean, obviously.  The article also kind of related to the newspaper idea of &#8220;above the fold&#8221;.  It mentions how hiding text below the screen tells users you just don&#8217;t care if they read it.  This slideshow kind of demonstrates the importance of having a website that reflects well on your business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Super Bowl InfoGraphic by China Cat Sunflower</title>
		<link>http://www.geneawright.com/?p=1050&#038;cpage=1#comment-7231</link>
		<dc:creator>China Cat Sunflower</dc:creator>
		<pubDate>Sun, 01 May 2011 03:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.geneawright.com/?p=1050#comment-7231</guid>
		<description>I thought this infographic was pretty cool.  It&#039;s neat to see the spread of Packers fans and Steelers fans across the country.  I just thought the idea of polling people about a given subject and then showing the results based on their geographic location is a fun way to look at it.  I also liked the article because it showed that there were far more Packers fans across the country than Steelers.  Also, at the end the article it predicts Aaron Rodgers would throw 3 touchdowns and pass for 300 yards.  Wow...very close, he ended up throwing 3 tds and passed for 304 yds.</description>
		<content:encoded><![CDATA[<p>I thought this infographic was pretty cool.  It&#8217;s neat to see the spread of Packers fans and Steelers fans across the country.  I just thought the idea of polling people about a given subject and then showing the results based on their geographic location is a fun way to look at it.  I also liked the article because it showed that there were far more Packers fans across the country than Steelers.  Also, at the end the article it predicts Aaron Rodgers would throw 3 touchdowns and pass for 300 yards.  Wow&#8230;very close, he ended up throwing 3 tds and passed for 304 yds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Important SEO Factors by China Cat Sunflower</title>
		<link>http://www.geneawright.com/?p=1095&#038;cpage=1#comment-7230</link>
		<dc:creator>China Cat Sunflower</dc:creator>
		<pubDate>Sun, 01 May 2011 03:07:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.geneawright.com/?p=1095#comment-7230</guid>
		<description>I found this article to be pretty interesting because I&#039;ve always wondered what exactly goes into SEO.  I did have a couple &quot;ah ha&quot; moments.  Like when it was explained how having inconsistent information about your business on other sites may cause Google to view you as a spam.  This is interesting because it is a factor that is kind of out of your hands.  It was also interesting to read how Google verifies the exisitence of businesses before putting it on Google Map.  This makes perfect sense, but I couldn&#039;t help but wonder how they accomplish this.  Then again, it is Google, and they can pretty much do whatever they want it seems.  Similarly, it was interesting to read how Google keeps tabs on user reviews so it can recommend higher-quality businesses.  Once again, this seems like a painfully long process to keep tabs on every business, but if anyone can do it, it&#039;d be Google.</description>
		<content:encoded><![CDATA[<p>I found this article to be pretty interesting because I&#8217;ve always wondered what exactly goes into SEO.  I did have a couple &#8220;ah ha&#8221; moments.  Like when it was explained how having inconsistent information about your business on other sites may cause Google to view you as a spam.  This is interesting because it is a factor that is kind of out of your hands.  It was also interesting to read how Google verifies the exisitence of businesses before putting it on Google Map.  This makes perfect sense, but I couldn&#8217;t help but wonder how they accomplish this.  Then again, it is Google, and they can pretty much do whatever they want it seems.  Similarly, it was interesting to read how Google keeps tabs on user reviews so it can recommend higher-quality businesses.  Once again, this seems like a painfully long process to keep tabs on every business, but if anyone can do it, it&#8217;d be Google.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on $100K worth of Branding Advice by kdurian</title>
		<link>http://www.geneawright.com/?p=1124&#038;cpage=1#comment-7229</link>
		<dc:creator>kdurian</dc:creator>
		<pubDate>Tue, 19 Apr 2011 19:51:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.geneawright.com/?p=1124#comment-7229</guid>
		<description>These points make sense. I think too often marketing is not viewed as an overall, comprehensive strategy, but rather a mixture of disparate ideas that may not always mesh. Coming up with a single, coherent, loud strategy is key to brand association. Again, this can require patience and the willingness to devote resources to a long term investment.</description>
		<content:encoded><![CDATA[<p>These points make sense. I think too often marketing is not viewed as an overall, comprehensive strategy, but rather a mixture of disparate ideas that may not always mesh. Coming up with a single, coherent, loud strategy is key to brand association. Again, this can require patience and the willingness to devote resources to a long term investment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Honda Losing Momentum by kdurian</title>
		<link>http://www.geneawright.com/?p=1021&#038;cpage=1#comment-7228</link>
		<dc:creator>kdurian</dc:creator>
		<pubDate>Tue, 12 Apr 2011 19:57:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.geneawright.com/?p=1021#comment-7228</guid>
		<description>Honestly, I am sure that every three years or so, this article could be written about a different manufacturer. Most of them fall into design and innovation funks, scared to deviate too much from a template that has been successful. In the case of Honda, they have the best selling economy cars (Civic) and Crossover SUV (CRV).  As such, it is very hard to break the mold of the predecessors. Eventually new blood comes in and shakes up the branding/design and the company regains competitive traction.</description>
		<content:encoded><![CDATA[<p>Honestly, I am sure that every three years or so, this article could be written about a different manufacturer. Most of them fall into design and innovation funks, scared to deviate too much from a template that has been successful. In the case of Honda, they have the best selling economy cars (Civic) and Crossover SUV (CRV).  As such, it is very hard to break the mold of the predecessors. Eventually new blood comes in and shakes up the branding/design and the company regains competitive traction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where does our (USA) electric energy come from? by travisvadon</title>
		<link>http://www.geneawright.com/?p=444&#038;cpage=1#comment-7227</link>
		<dc:creator>travisvadon</dc:creator>
		<pubDate>Sat, 09 Apr 2011 08:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.geneawright.com/?p=444#comment-7227</guid>
		<description>Why not have decentralizing the energy industry as our main objective? What I mean by this is, being off grid. We don&#039;t wash our clothes in a giant washing machine downtown. We don&#039;t have neighborhood or town bathrooms. Americans are extremely independent, more than any other country, but yet we have such a small percentage of our citizens off the grid. Having our energy needs provided for us is, I believe, a huge mistake. As the saying goes, it&#039;s like diversifying rooms on the Titanic. When it goes down they all go down. Let&#039;s really diversify and make the people who use the power have to create the power. I know this sounds naive but it&#039;s really not. For the price of a new Kia, you can be completely off grid for 25 years with the current technology.  

I want to mention a very interesting technology I just found out about. It&#039;s a concept I&#039;ve thought of but was unable to actualize. It&#039;s a pretty cheesy video but the concept is there non the less. I really encourage you to watch it. This just proves that the limitations we set are placed there by our own lack of creativity. 

http://www.youtube.com/watch?v=A_AFnW1bZL8

Ending thoughts on coal.....

Coal: Bottom line is, every action has a reaction. If you burn something it will create smoke, this smoke is far from healthy to breath. Just a couple of the effects are chronic bronchitis and aggravated asthma. Although it&#039;s no wonder these symptoms arise given the amount of pollution these plants expel (each plant produces the following, of which there are 600 in the US and counting) 3,700,000 tons of carbon dioxide. 10,000 tons of sulfur dioxide. 500 tons of small airborne particles, which lead to the symptoms mentioned earlier. 10,200 tons of nitrogen oxide, as much as would be emitted by half a million late-model cars. 
Coal also does not grow on trees, we have to mine for it. When we mine for something this creates more problems. Let&#039;s take a quick look at what is left behind to flow into our waterways every year from a single coal plant: 225 pounds of arsenic, 170 pounds of mercury, 114 pounds of lead, 4 pounds of cadmium and trace amounts of uranium! So, to say the least, coal is crap. Yes, we do have millions of tons of it, but does that really justify the damage?

Humble words to think about....</description>
		<content:encoded><![CDATA[<p>Why not have decentralizing the energy industry as our main objective? What I mean by this is, being off grid. We don&#8217;t wash our clothes in a giant washing machine downtown. We don&#8217;t have neighborhood or town bathrooms. Americans are extremely independent, more than any other country, but yet we have such a small percentage of our citizens off the grid. Having our energy needs provided for us is, I believe, a huge mistake. As the saying goes, it&#8217;s like diversifying rooms on the Titanic. When it goes down they all go down. Let&#8217;s really diversify and make the people who use the power have to create the power. I know this sounds naive but it&#8217;s really not. For the price of a new Kia, you can be completely off grid for 25 years with the current technology.  </p>
<p>I want to mention a very interesting technology I just found out about. It&#8217;s a concept I&#8217;ve thought of but was unable to actualize. It&#8217;s a pretty cheesy video but the concept is there non the less. I really encourage you to watch it. This just proves that the limitations we set are placed there by our own lack of creativity. </p>
<p><a href="http://www.youtube.com/watch?v=A_AFnW1bZL8" rel="nofollow">http://www.youtube.com/watch?v=A_AFnW1bZL8</a></p>
<p>Ending thoughts on coal&#8230;..</p>
<p>Coal: Bottom line is, every action has a reaction. If you burn something it will create smoke, this smoke is far from healthy to breath. Just a couple of the effects are chronic bronchitis and aggravated asthma. Although it&#8217;s no wonder these symptoms arise given the amount of pollution these plants expel (each plant produces the following, of which there are 600 in the US and counting) 3,700,000 tons of carbon dioxide. 10,000 tons of sulfur dioxide. 500 tons of small airborne particles, which lead to the symptoms mentioned earlier. 10,200 tons of nitrogen oxide, as much as would be emitted by half a million late-model cars.<br />
Coal also does not grow on trees, we have to mine for it. When we mine for something this creates more problems. Let&#8217;s take a quick look at what is left behind to flow into our waterways every year from a single coal plant: 225 pounds of arsenic, 170 pounds of mercury, 114 pounds of lead, 4 pounds of cadmium and trace amounts of uranium! So, to say the least, coal is crap. Yes, we do have millions of tons of it, but does that really justify the damage?</p>
<p>Humble words to think about&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Milkshake Marketing + Purpose Branding by China Cat Sunflower</title>
		<link>http://www.geneawright.com/?p=1157&#038;cpage=1#comment-7226</link>
		<dc:creator>China Cat Sunflower</dc:creator>
		<pubDate>Thu, 31 Mar 2011 19:47:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.geneawright.com/?p=1157#comment-7226</guid>
		<description>Well this Christensen character seems to know what he&#039;s talking about.  I mean, he is a Harvard Business School professor.  He makes some good points about how consumers ultimately choose their products.  Indeed, very few people will go about their shopping looking to conform to particular segments.  Instead, they are looking to &quot;hire&quot; products.  This is an interesting concept that is nonetheless logical.  Companies should market their products based on what causes purchases, not what is correlated to it.  This is certainly a different way of thinking, but could create a difference between you and the competition.  

I especially enjoyed this article once it went into the fast food restaurant looking to improve its milkshake sales.  I liked reading about Christensen&#039;s unique way of helping with the project.  His approach of observing customers to deduce the &quot;job&quot; that customers were &quot;hiring&quot; a milkshake to do was interesting.  This is a different way of looking at it, but businesses are always looking for new ways of getting an edge on the competition.</description>
		<content:encoded><![CDATA[<p>Well this Christensen character seems to know what he&#8217;s talking about.  I mean, he is a Harvard Business School professor.  He makes some good points about how consumers ultimately choose their products.  Indeed, very few people will go about their shopping looking to conform to particular segments.  Instead, they are looking to &#8220;hire&#8221; products.  This is an interesting concept that is nonetheless logical.  Companies should market their products based on what causes purchases, not what is correlated to it.  This is certainly a different way of thinking, but could create a difference between you and the competition.  </p>
<p>I especially enjoyed this article once it went into the fast food restaurant looking to improve its milkshake sales.  I liked reading about Christensen&#8217;s unique way of helping with the project.  His approach of observing customers to deduce the &#8220;job&#8221; that customers were &#8220;hiring&#8221; a milkshake to do was interesting.  This is a different way of looking at it, but businesses are always looking for new ways of getting an edge on the competition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Great Beer Commercial by China Cat Sunflower</title>
		<link>http://www.geneawright.com/?p=1161&#038;cpage=1#comment-7225</link>
		<dc:creator>China Cat Sunflower</dc:creator>
		<pubDate>Thu, 31 Mar 2011 18:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.geneawright.com/?p=1161#comment-7225</guid>
		<description>I really enjoyed this commercial for a few reasons.  It succeeded in showcasing a unique and foreign beer to me because it was so different than the commercials for American beers.  The fact that there was no narration or dialogue also appealed to me.  I don&#039;t know...for some reason when I hear people talking I kind of tune out.  I suppose that&#039;s a trait I need to fix.  Anyway, the lone background music without narration got me more intrigued.  After watching all 2 minutes it becomes pretty apparent that Sapporo is selling Japan.  Be different, drink Japan.  They try to connect every possible image of Japan with Sapporo.  In my opinion, they certainly succeeded with that.  I think it was very well done.  My only question is where is this advertised?  2:03 is way too long for a tv commercial.  I guess the problem is...without this blog then I&#039;d have never discovered the commercial, rendering it useless.</description>
		<content:encoded><![CDATA[<p>I really enjoyed this commercial for a few reasons.  It succeeded in showcasing a unique and foreign beer to me because it was so different than the commercials for American beers.  The fact that there was no narration or dialogue also appealed to me.  I don&#8217;t know&#8230;for some reason when I hear people talking I kind of tune out.  I suppose that&#8217;s a trait I need to fix.  Anyway, the lone background music without narration got me more intrigued.  After watching all 2 minutes it becomes pretty apparent that Sapporo is selling Japan.  Be different, drink Japan.  They try to connect every possible image of Japan with Sapporo.  In my opinion, they certainly succeeded with that.  I think it was very well done.  My only question is where is this advertised?  2:03 is way too long for a tv commercial.  I guess the problem is&#8230;without this blog then I&#8217;d have never discovered the commercial, rendering it useless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Calls from Gmail to Phones by schmittpa14</title>
		<link>http://www.geneawright.com/?p=870&#038;cpage=1#comment-7224</link>
		<dc:creator>schmittpa14</dc:creator>
		<pubDate>Thu, 31 Mar 2011 15:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.geneawright.com/?p=870#comment-7224</guid>
		<description>I agree with some of the previous posts and that this only made sense for the next advancement.  Google has been a very successful company since its inception and one reason is its uncanny ability to provide useful and innovative products to its consumers.  I initially tried the google facechat feature and thought it was pretty neat.  It is very similar to skype in what it can do.  

This video talked about computer to phone calls, but even the newest technology is now facetime on the iPhone which allows to video chat from phone to phone.  Crazy

I just witness my first facetime chat and it was a call from Portland, oregon to Mexico.  Both people were just going about their lives, but looking at each other, while talking from a wireless phone.  Technology is amazing and I love anticipating the next big advancement!</description>
		<content:encoded><![CDATA[<p>I agree with some of the previous posts and that this only made sense for the next advancement.  Google has been a very successful company since its inception and one reason is its uncanny ability to provide useful and innovative products to its consumers.  I initially tried the google facechat feature and thought it was pretty neat.  It is very similar to skype in what it can do.  </p>
<p>This video talked about computer to phone calls, but even the newest technology is now facetime on the iPhone which allows to video chat from phone to phone.  Crazy</p>
<p>I just witness my first facetime chat and it was a call from Portland, oregon to Mexico.  Both people were just going about their lives, but looking at each other, while talking from a wireless phone.  Technology is amazing and I love anticipating the next big advancement!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
